Here is a list of some of the chambers we have available to buy or rent. Well maintained, high quality equipment lasts for decades and represents a real option when project budgets are limited. Don't see what you want? We have access to a network of new and used chambers, give us a call with your requirements. All equipment is sold with warranty and extended warranties are available.
Here is a list of some of the chambers we have available to buy or rent.
Well maintained, high quality equipment lasts for decades and represents a real option when project budgets are limited.
Don't see what you want? We have access to a network of new and used chambers, give us a call with your requirements.
All equipment is sold with warranty and extended warranties are available.
Chamber ID |
Model |
Size (Litre) (workspace volume) |
Temp range (°C) |
Humidity |
Note |
Humidity & Temperature Chambers |
|||||
ALP 101 | PAC120BH | 125 | -70°C – 180°C | 10% to 95% | |
ALP 102 | PAC225AH | 225 | -40°C – 180°C | 10% to 95% | |
ALP 103 | PAC540AH | 540 | -40°C – 180°C | 10% to 95% | |
ALP 104 | PAC540BH | 540 | -70°C – 180°C | 10% to 95% | |
ALP 105 | PAC540BH | 540 | -70°C – 180°C | 10% to 95% | |
ALP 106 | PAC1000BH | 1000 | -70°C – 180°C | 10% to 95% | Currently not available |
ALP 131 | C40/60 | 60 | -40°C – 180°C | 10% to 95% | |
ALP132 | VC7018 | 180 | -70°C – 180°C | 10% to 95% | |
ALP 133 | VC7018 | 180 | -70°C – 180°C | 10% to 95% | |
ALP 134 | HC4020 | 200 | -40°C – 180°C | 10% to 95% | |
ALP 135 | VC4033 | 330 | -40°C – 180°C | 10% to 95% | |
ALP 136 | HC4057 | 570 | -40°C – 180°C | 10% to 95% | |
ALP 138 | VC4060 | 600 | -40°C – 180°C | 10% to 95% | |
ALP 139 | C40/600 | 600 | -40°C – 180°C | 10% to 95% | Currently not available |
ALP 140 | SM/8200 | 125 | -40°C – 180°C | 10% to 95% | |
ALP 141 | HC7120 | 1200 | -70°C – 180°C | N/A | |
Temperature Only |
|||||
ALP 210 | VT4021 | 200 | -40°C – 180°C | N/A | |
ALP 211 | VT7010 | 100 | -70°C – 180°C | N/A | Currently not available |
ALP 212 | VT7033 | 330 | -70°C – 180°C | N/A | |
ALP 215 | HC7033 | 330 | -70°C – 180°C | N/A | |
Bench Top |
|||||
ALP 310 | VMT07/35 | 35 | -70°C – 130°C | N/A | |
ALP 313 | Vacuum oven | 20 | Ambient – 200°C | N/A | |
ALP 315 | VT 4002 | 20 | -40°C – 130°C | N/A | |
ALP 316 | VT 4002 | 20 | -40°C – 130°C | N/A | |